Ko te Chrome o te Putaka Tukunga me te Ora Ratonga Roa
Nga korero taketake
Hanga-Wahanga Whakawhiti
Porowhita
Momo Hononga
Flange
Paparanga o roto
tae atu ki te HRC67
Wehenga Roa
+/-1mm
Pehenga Whakamatau
280bar
Te Kaha Weld Tensile
480pa
Whakakikorua Mata
Pee Tunu
Taumaha Tikanga (Lbs./Kg.)
101/46
Tukanga Whakapakeke
UHF tinei (400kHz)
Waitohu
XIMAI
Mōkī Waka
Ko te Taapaki Waiwai + Ko te Puka Flange + Te Paihere
Whakatakotoranga
DN200/DN250/DN230/DN280
Taketake
Haina
Waehere HS
8413910000
PM/SCHWING /SANY/ZOOMLIONPupu Potakaro
Putzmeister | |||
Taone o waho(mm) | Diane Roto(mm) | roa(mm) | Haerenga(mm) |
305 | 280 | 2355 | 2200 |
278 | 250 | 2710 | 2500 |
278 | 250 | 2310 | 2100 |
254 | 230 | 2320 | 2100 |
254 | 230 | 1600 | 1400 |
219 | 200 | 2305 | 2100 |
219 | 200 | 1585 | 1400 |
203 | 180 | 2305 | 2100 |
Schwing | |||
Taone o waho(mm) | Diane Roto(mm) | roa(mm) | Haerenga(mm) |
270 | 250 | 2635 | 2500 |
270 | 250 | 2135 | 2000 |
251 | 230 | 2125 | 2000 |
251 | 230 | 2133 | 2000 |
253 | 230 | 1175 | 1000 |
219 | 200 | 2125 | 2000 |
219 | 200 | 1775 | 1600 |
210 | 180 | 2125 | 2000 |
203 | 180 | 2125 | 2000 |
202 | 180 | 1775 | 1600 |
200 | 180 | 1520 | 1400 |
196 | 180 | 1320 | 1200 |
200 | 180 | 1175 | 1000 |
Sany | |||
Taone o waho(mm) | Diane Roto(mm) | roa(mm) | Haerenga(mm) |
280 | 260 | 2345 | 2200 |
280 | 260 | 2245 | 2100 |
280 | 260 | 2145 | 2000 |
280 | 260 | 2045 | 1900 |
258 | 230 | 2146 | 2000 |
258 | 230 | 1946 | 1800 |
258 | 230 | 1746 | 1600 |
226 | 200 | 1946 | 1800 |
226 | 200 | 1746 | 1600 |
226 | 200 | 1546 | 1400 |
Zoomlion | |||
Taone o waho(mm) | Diane Roto(mm) | roa(mm) | Haerenga(mm) |
280 | 260 | 2250 | 2100 |
250 | 230 | 2250 | 2100 |
258 | 230 | 1800 | 1600 |
219 | 200 | 1960 | 1800 |
219 | 200 | 1800 | 1600 |
219 | 200 | 1587 | 1400 |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou