Nga Waahanga Paa Raima - St52 Schwing Pump Reducer Pipe
Nga korero taketake
Tauira NO.
2.5"-5"
Tirohanga Wāhanga Flange
Te mahi miihini
Pehenga Whakamatau
260bar
Whakakikorua Mata
Pee Tunu
Wehenga Roa
<+-1mm
Te pakeke
ki te 62-65HRC
Taumaha Tikanga(Lbs/Kg)
45.1/20.5
"Whakaaro Ahu"
1mm
Tae
Whero Pango Ma, Whakaritea ranei
"Ata ki te Matotoru o te Papa (mm)"
10
Hanganga
Taiepa Kotahi
"Tukanga Hanga"
Te Makanga Tika
Waitohu
Ximai
Mōkī Waka
Mōkī Kaweake Paerewa
Whakatakotoranga
150-125×500
Taketake
Haina
LinepipereducerwithHD/Metricflangeends | |||||||||
Nama Wahi | Whakatakotoranga | Hanganga | Rauemi | Tata ki te | Te Weightlbs/kg | Te tukanga hangahanga | Te aro nui | Te pehanga | Te kaha paihere |
Taiepa | |||||||||
Mātotoru(mm) | |||||||||
RP201512 | 2"x1.5"12" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 7.5/3.4 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP252028 | 2.5"x2"28" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 20/9.2 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP252036 | 2.5"x2"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 26/11.7 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP302028 | 3"x2"28" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 18.4/8.2 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP302036 | 3"x2"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 22.5/10.2 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP302528 | 3"x2.5"28"Te roa | Papatahi/HDxHD | ST52/37Mn5 | 7 | 22.8/10.3 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
RP302536 | 3"x2.5"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP402036 | 4"x2"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 28.8/13.1 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP402536 | 4"x2.536" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 30/13.6 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP403012 | 4"x3"12" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 11.6/5.3 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP403028 | 4"x3"28" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 25/11.2 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP403036 | 4"x3"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 31/14.1 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP403515 | 4"x3.5"15" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 16.7/7.6 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP503028 | 5"x3"28" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 29.3/13.3 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP503036 | 5"x3"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 36.3/16.5 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP503036HH | 5"x3"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 37.2/16.9 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP503036MH | 5"x4"12" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 19/8.6 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP504024 | 5"x4"24" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 35/15.8 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP504028 | 5"x4"28" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 36/16.4 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP504030 | 5"x4"30" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 38.1/17.3 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP504036HH | 5"x4"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa | |||||||||
RP504036MH | 5"x4"36" | Papatahi/HDxHD | ST52/37Mn5 | 7 | 45.1/20.5 | Pana/HeatTreated | <1mm<1° | 85 pae | 260bar |
Te roa |
1.Ko matou he kaihanga ngaio o nga paipa papu raima i Haina.Ko o matou hua ko nga paipa tuku raima, nga tuke, nga whakaheke, nga hononga, nga ngongo rapa, te poi horoi me etahi atu.2.Ko o tatou hua he kounga teitei i roto i te Haina kua whakamahia i runga i te SCHWING ,PM ,KYOKUTO ,SANY ,ZOOMLION ,CIFA, SINOTRUK(CNHTC),FOTON,XUGONG,CHUTIAN,HAINUO etc a kua mohiohia e ratou.3.The HRC o tona taiepa o roto ka taea te tae ki te 60 ~ 68 me te oranga o te mahi ka taea te whakanui ake i te 3 ~ 5 nga wa.4.Ka tineia, ka whakahaerehia te maimoatanga matū carburizing i runga i te pakitara o roto.He nui te kakahu-aukati.5.OEM e waatea ana mai i a matou.Ta tatou ratonga.……………………………………………………………………………………………………………
Kounga Teitei:ISO9001, CE, CO certifications etc. Ko nga waahanga katoa e tango ana i nga rauemi e tika ana.100% te tirotiro kounga me te whakamatautau roa mo ia hua i mua i te tukunga.Utu WhakataetaeKo te hanga tauine nui me nga kaimahi whakangungu pai ka whakaiti i te utu, ka whakamahia e Ximai te Utu Raro ki te hanga Ko koe te kaihoko tino whakataetae i roto i to rohe.Kotahi-Kati HokoKo to maatau nui ko te paipa papu raima me te hono tahi, he maha ano hoki o matou hoa, e tuku ana i nga hua e pa ana ki te whakatutuki i nga hiahia o nga kaihoko. He wa poto kei a matou te kaha whakaputa mana, whakaputa 1500 ka whakatauhia nga hononga me nga paipa 500pcs i ia ra.Ka taea e matou o ota tere kia rite i roto i te wa poto.Paerewa kaweake keteKo ta matou kete kei te rite ki nga whakaritenga kaweake.Ka whakarite maatau he tino haumaru me te pumau i roto i te waa o te tuku.Ratonga Kiritaki
Ko nga hoko nui me nga pukenga ngaio kaore koe e uaua ki te korero ki tetahi wheketere,
Ka tu nga Ximaistaff katoa ki a koe, whakautu i to patai me te whakaoti i to raru, ahakoa i mua i te hoko, i muri ranei i te hoko.
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou