Peeke Waahi Puma Raima mo Acap Memebrs
ingoa hua | Kaihanga wheketere ton peke kirikiri peke nui 1000 kg | ||
Rauemi | PP/Plastic/Poly/100% wahine pp Polypropylene rauemi | ||
Runga | Tuwhera tonu/me te kohao/me te uhi remu/puera | ||
Raro | Papatahi o raro / Puta tuku | ||
Hangahanga | 4-pane/U-pane/porowhita/Tubular/ahua tapawhā | ||
Koropiko | 2, 4 whitiki, riipeka koki porowhita/rua stevedore porowhita/taha-tahi koropiko | ||
Tae | He ma, he kowhai, he mea whakarite ranei | ||
Te kaha o te utaina | 500kg-3000kg | ||
GSM/Taimaha papanga | 120gsm-240gsm rite te whakaritenga o te kiritaki | ||
SWL | 1 tana 500kg 600kg 700kg 800kg 1000kg 1200kg 1500kg 2000kg kia rite ki te whakarite | ||
Raina | Whakaritea | ||
Te take haumaru | 5:1 | ||
Te whakamahi ahumahi | Mo te whakakii i te sima, te onepu, te maina, te ore, te tongi, te matū, te rīwai me te riki, te witi (witi, te kānga, te raihi, te pīnati, me etahi atu), te huka me te tote, te ahuwhenua, nga mea hanga, te paura, me era atu | ||
Nga ahuatanga | Manawa me te hau, anti-static, conductive, UV stabilization, reinforcement, dust-proof, moisture-proof | ||
Rahi auau | kia rite ki o hiahia | ||
Te takai | Te takai i roto i nga paera, i nga palleti ranei | ||
Kaupapa here tauira | Ko nga tauira kararehe kore utu ka tukuna | ||
Te wa utu | Ko te tikanga, ka utua e T/T te 30% i mua hei putea me te 70% ka utua i mua i te tuku |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou