Hoko wera me te Paipa Pump Raima Haumaru Ora Roa
Nga korero taketake
Tukanga Whakapakeke
UHF tinei (400kHz)
Waitohu
ximai
Mōkī Waka
Take Rakau, Whakaritea ranei
Whakatakotoranga
DN125
Taketake
Haina
Waehere HS
841340000
TWIN WALL BOOM PIPE DN125 4.5mm
TWINWALLDECKPIPEDN1254.5mm(3.0m+1.5mm) | me te 148mmchromealloylinerweldends | |||||||
Nama Wahi | Roa(in/mm) | Taumaha ariā(lbs./kg.) | Tukanga Whakapakeke | Te pakekeHRC | RoaWaiwhana | TestPressure | WeldTensileStrength | Whakakikorua Mata |
TW112-710L1M | 39.37/1000 | 32/14.5 | UHFQuenching(400KHz) | UP ki te68 | ±1mm | 280bar | >480bar | Te peita tunu |
TW112-710L2M | 78.75/2000 | 63/29 | UHFQuenching(400KHz) | UP ki te68 | ±1mm | 280bar | >480bar | Te peita tunu |
TW112-710L3M | 118.12/3000 | 96/43.5 | UHFQuenching(400KHz) | UP ki te68 | ±1mm | 280bar | >480bar | Te peita tunu |
TW112-710L4M | 157.48/4000 | 126/57 | UHFQuenching(400KHz) | UP ki te68 | ±1mm | 280bar | >480bar | Te peita tunu |
TW112-710L6M | 236.22/6000 | 191/87 | UHFQuenching(400KHz) | UP ki te68 | ±1mm | 280bar | - | Primer |
Ko te roa ka taea te whakarite, tena koa patai. | ||||||||
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou