Hokona Hoko Paipa Whakapakeke DN125 8.1 mm Rahoraho Pipe
Nga korero taketake
Tauira NO.
DN125 8.1mm
Tukanga Whakapakeke
UHF tinei (400kHz)
Ripene Flange
Sk 148mm
Pehenga Whakamatau
280bar
Whakakikorua Mata
Pee Tunu
Wehenga Roa
+-1mm
Te pakeke
tae atu ki te 65
Taumaha Tikanga(Lbs/Kg)
57/26
Te Kaha Weld Tensile
>480bar
Tae
Whero Pango Ma, Whakaritea ranei
Roa (in/mm)
39.37/1000
Waitohu
Ximai
Mōkī Waka
Mōkī Kaweake Paerewa
Whakatakotoranga
PIPE WHAKAARO DN125 8.1mm
Taketake
Haina
Ko te wheketere te tuku tika i te raima kounga teitei kua whakapakeketiapaipa papu
HT810W50 | ||||||||
WHAKAMAHI HUA | ||||||||
PIPE WHAKAARO DN125 8.1mm | me te 148mm chrome koranu whiti fehokotaki mutunga | |||||||
Nama Wahi | Roa(in/mm) | Te taumaha ariā(lbs./kg.) | Tukanga Whakapakeke | Te pakekeHRC | RoaWaiwhana | TestPressure | WeldTensileStrength | Whakakikorua Mata |
HT810W50L1M | 39.37/1000 | 57/26 | UHF tinei (400KHz) | TOP ki te 65 | ±1mm | 280bar | >480pa | Te peita tunu |
HT810W50L2M | 78.75/2000 | 117/53 | UHF tinei (400KHz) | TOP ki te 65 | ±1mm | 280bar | >480pa | Te peita tunu |
HT810W50L3M | 118.12/3000 | 172/78 | UHF tinei (400KHz) | TOP ki te 65 | ±1mm | 280bar | >480pa | Te peita tunu |
HT810W50L4M | 157.48/4000 | 230/104 | UHF tinei (400KHz) | TOP ki te 65 | ±1mm | 280bar | >480pa | Te peita tunu |
HT810W50L6M | 236.22/6000 | 344/156 | UHF tinei (400KHz) | TOP ki te 65 | ±1mm | 280bar | - | Primer |
Tukuna mai to korero ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou